Parts List | |||
Item | Description | QTY | Remarks |
1 | 1 | Plates, nuts, bolts, washers | |
2 | Floatation | 3 | Styrofoam |
3 | Propulsion chain | 2 | Gears, chain, bearings, driveshaft |
4 | Arm | 1 | Plates |
5 | Slingshot Ramp | 1 | Plates, nuts, bolts |
6 | Slingshot Struts | 2 | Plates, nuts, bolts |
7 | String Scissors | 1 | Scissors, gears |
8 | Tank Tread Drop | 1 | Tank tread, tank wheels, rubber flaps |
9 | Logic System | 1 | Motor controllers, microcontroller |
10 | Motors | 3 | 269 2-wire |
11 | Servos | 2 | 3-wire |
12 | Propellers | 2 | Propellers, bearings, driveshaft |
13 | Antenna | 1 | Linked to Transmitter |
Equipment and Tools List | ||
Item | Description | Use |
1 | Sandpaper | Shape Styrofoam |
2 | Scissors | Cut string |
3 | Screw driver | Assembly |
4 | Socket wrench | Assembly |
5 | Allen wrench | Assembly |
6 | Wire Cutters | Assembly of Servos, Motors, Logic System |
7 | Wire Strippers | Assembly of Servos, Motors, Logic System |
8 | Gloves | Protection During Assembly |
9 | Power/Current Tester | Ensure Accurate Setup |
10 | Electrical Tape | Protection From Wires |
Materials List | ||||
Item | Description | QTY | Size | Remarks |
1 | Styrofoam | 10 | 2x3x10” | Floatation |
2 | Steel Chassis | 1 | 25x2x2 | VEX Robotics kit |
3 | Plates & Bars | 14 | Standard | VEX Robotics kit |
4 | Steel Angles | 6 | Standard | VEX Robotics kit |
5 | Steel C Channels | 6 | Standard | VEX Robotics kit |
6 | Steel Gussets | 12 | Standard | VEX Robotics kit |
7 | Gears, Rollers & Clutches | 25 | Standard | VEX Robotics kit |
8 | Collars, Shafts & Bearings | 70 | Standard | VEX Robotics kit |
9 | Standoffs & Spacers | 66 | Standard | VEX Robotics kit |
10 | Screws, Nuts & Washers | 408 | Standard | VEX Robotics kit |
11 | 2-Wire Motor 269 | 4 | Standard | VEX Robotics kit |
12 | Shaft Collar | 21 | Standard | VEX Robotics kit |
13 | Shaft | 4 | 2” | VEX Robotics kit |
14 | Shaft | 6 | 3” | VEX Robotics kit |
15 | Shaft | 1 | 4” | VEX Robotics kit |
16 | Bearing Flat | 20 | Standard | VEX Robotics kit |
17 | Gear | 18 | 12-84T | VEX Robotics kit |
18 | Omni-Wheel | 4 | 5” | VEX Robotics kit |
19 | Wheel | 4 | 4” | VEX Robotics kit |
20 | Traction-Wheel | 4 | 1.25” | VEX Robotics kit |
21 | Bar | 2 | 25 hole | VEX Robotics kit |
22 | Plate | 1 | 5x15 | VEX Robotics kit |
23 | Chassis bumper | 2 | 15 hole | VEX Robotics kit |
24 | Chassis Rail | 4 | 16 hole | VEX Robotics kit |
25 | C-Channel | 3 | 1x2x1x20 | VEX Robotics kit |
26 | Screw | 100 | .25”-.75”-1” | VEX Robotics kit |
27 | Nut | 100 | Standard | VEX Robotics kit |
28 | Balsa Wood | 5 | Varying | VEX Robotics kit |
29 | Standoff | 18 | 3” | VEX Robotics kit |
30 | Shaft Spacer | 14 | 8mm | VEX Robotics kit |
31 | Bearing Pop Rivet | 50 | Standard | VEX Robotics kit |
32 | Motor Controller 29 | 4 | Standard | VEX Robotics kit |
33 | Robot AA BatteryHolder | 1 | Standard | VEX Robotics kit |
34 | Cortex Microcontroller | 1 | Standard | VEX Robotics kit |
35 | Rack Gear | 8 | 19 Tooth | VEX Robotics kit |
36 | Worm Gears | 4 | Standard | VEX Robotics kit |
37 | Worm Wheel | 4 | Standard | VEX Robotics kit |
38 | Differential Frame | 1 | Standard | VEX Robotics kit |
39 | Bevel Gear | 7 | 24 Tooth | VEX Robotics kit |
40 | Tread Links | 140 | Standard | VEX Robotics kit |
Supply List | ||||
Item | Description | QTY | Size | Remarks |
1 | Glue | 1 | Tube | Attaching Styrofoam |
2 | Balloon | 10 | Standard | Covers Servos and Motors |
3 | Scissor Blades | 2 | 4” | Used to Cut String |
4 | String | 5 | 6” | Applies Tension to Slingshot |
5 | Twist ties | 8 | Standard | Fastening Balloons |
6 | Propeller | 2 | 4” D | Propulsion and Steering |
7 | 5 | Standard | Incorporated In Challenge | |
8 | VEX claw | 1 | Standard | VEX Robotics kit |
9 | Tie Wraps | 75 | 4” | Assembly |
10 | Rubber Tube | 2 | 18” | Slingshot |
nice detail on the bill of materials.
ReplyDeleteDA